Karnataka Religious & Linguistic Minority Professional Colleges Association (KRLMPCA), Bangalore has invited applications for Under Graduate Common Entrance Test (UGCET 2013) scheduled to be conducted on 25th May 2013 at centres viz. Bangalore, Mangalore, Raichur & Gulbarga, leading for admission to the MBBS, BDS and BE courses of Academic Year 2013-14.
(i) Medical / Dental:
Candidates should have passed II PUE / 10 + 2 or equivalent with Physics, Chemistry Biology and English with 50% marks in aggregate in PCB (Those who have appeared and awaiting results of IInd PUC may also apply with the indication 'Results are awaited' in the Application form).
The candidate should secure 50% of marks i.e. 90 marks out of total marks of 180 in UGCET 2013 to secure rank and eligible for counseling.
(ii) Engineering:
Candidates should have passed II PUE / 10 + 2 or equivalent with Physics, Mathematics as compulsory subjects along with Chemistry / Bio Technology / Computer Science / Biology / Electronics as optional subjects with English as one of the languages of study and obtained an aggregate of minimum 50% in the optional subjects. (Those who have appeared and awaiting results of IInd PUC may also apply with the indication 'Results are awaited' in the Application form).
Downloaded Applications should accompany with a DD of Rs.1000.00 drawn in favour of KRLMPCA payable at Bangalore.
All the filled applications should be sent by Speed post / Private Courier / in person to The Chief Examiner, Karnataka Religious & Linguistic Minority Professional, Colleges Association (REGD.) (KRLMPCA), Flat No.143, 4th floor, 'SURYAMUKHI', Garden Apartments, # 21, Vittal Mallya Road, Bangalore-560 001, Karnataka.
Downloaded Applications Form Online.
No. of Seats in Colleges
Medical Colleges: | Intake | Dental Colleges | Intake | Engineering College | Intake |
A J Institute of Medical Sciences, Mangalore | 150 | A J Institute of Dental Sciences, Mangalore | 100 | Anjuman Engineering College for Men, Bhatkal | 347 |
Al Ameen Medical College, Bijapur | 100 | Al Ameen Dental College, Bijapur | 40 | Bahubali College of Engineering, Shravanabelagola | 300 |
Khaja Bandanawaz Institute of Medical Sciences, Gulbarga | 100 | Al Badar Rural Dental College, Gulbarga | 40 | Bearys Institute of Technology, Mangalore | 300 |
MVJ Medical College & Research Hospital, Bangalore | 100 | Bangalore Inst. of Dental Sciences & Hospital, Bangalore | 60 | Canara Engineering College, Mangalore | 480 |
Navodaya Medical College, Raichur | 150 | Coorg Institute of Dental Sciences, Virajpet | 40 | Ghousia College of Engineering, Ramanagar | 540 |
Rajarajeswari Medical College & Hospital, Bangalore | 150 | Farooqia Dental College and Hospital, Mysore | 40 | Guru Nanak Dev Engineering College, Bidar | 630 |
Sapthagiri Institute of Medical Sciences, Bangalore | 150 | Navodaya Dental College, Raichur | 100 | HKBK College of Engineering, Bangalore | 450 |
Srinivas Institute of Medical Sciences, Mangalore | 150 | Rajarajeswari Dental College & Hospital, Bangalore | 100 | HMS Institute of Technology, Tumkur | 480 |
Vydehi Institute of Medical Sciences & Research Centre, Bangalore | 150 | The Oxford Dental College Hospital & Research Center, Bangalore | 100 | KCT Engineering College, Gulbarga | 225 |
Total | 1200 | Vydehi Institute of Dental Sciences , Bangalore | 60 | Khaja Banda Nawaz College of Engineering, Gulbarga | 510 |
Total | 680 | MVJ College of Engineering, Bangalore | 780 | ||
Navodaya Institute of Technology, Raichur | 360 | ||||
New Horizon College of Engineering, Bangalore | 960 | ||||
P A College of Engineering, Mangalore | 540 | ||||
SECAB Institute of Engineering and Technology, Bijapur | 420 | ||||
The Oxford College of Engineering, Bangalore | 690 | ||||
Total | 8012 |
TIMINGS OF ENTRANCE TEST:
Physics | 9.30am - 10.30am |
Chemistry | 11.00am - 12 noon |
Biology | 12.30pm - 1.30pm |
Mathematics | 2.00pm - 3.00pm |
Bangalore, Mangalore, Raichur & Gulbargaa