Madhya Pradesh All India Dental & Medical Admission Test (MP DMAT) conducted by Association of Private Dental and Medical Colleges in Madhya Pradesh for admission to MD/MS and MDS courses of private dental & medical Colleges of Madhya Pradesh.Admission to 50% of the seats in the private medical and dental colleges of Madhya Pradesh is through DMAT.
ELIGIBILITY CONDITIONS: 19th February 2013 24th February 2013 (SUNDAY) INDORE 09:00 a.m. to 12:00 noon 1. The candidate must have passed MBBS/BDS course from any of the recognized Medical/ Dental College of India. 2. Candidate must have completed compulsory rotating internship from an Institution recognized by the Medical Council of India /Dental Council of India on or before 31/03/2013. 3. Candidate must be registered with the Medical Council of India /Dental Council of India of any State in India.
Application Forms will be available at DMAT office and above Member Colleges from 18.10.2012 on payment of Rs. 1,500/- by cash or D.D. in favour of APDMC payable at Bhopal and can also be obtained by post, remitting D.D. of Rs. 1,600/-. Application Forms should reach to DMAT office latest by 19.02.2013 alongwith DD of Rs. 1,000/- as Examination Fee. Application Form can also be downloaded from our website and shall be submitted alongwith a D.D. of Rs. 2,500/- in favour of APDMC payable at Bhopal.
A) MDS Courses ( Three Years ) :
Name of the Institution | S. No. | Courses | Total No of Seats | |
---|---|---|---|---|
1. |
Modern Dental College & Research Centre, Gandhi Nagar, Indore ( M.P. ) |
1. | Prosthodontics | 05 |
2. | Periodontics | 05 | ||
3. | Conservative Dentistry | 05 | ||
4. | Oral Pathology | 03 | ||
5. | Oral Surgery | 04 | ||
6. | Oral Medicine & Radiology | 03 | ||
7. | Orthodontics | 05 | ||
8. | Pedodontics | 06 | ||
Total | 36 |
2. |
Hitkarini Dental College and Hospital, Jabalpur ( M.P. ) |
1. | Prosthodontics and Crown & Bridge | 03 |
2. | Periodontology | 03 | ||
3. | Oral & Maxillofacial Surgery | 03 | ||
4. | Conservative Dentistry & Endodontics | 03 | ||
5. | Orthodontics & Dentofacial Orthopedics | 03 | ||
6. | Paedodontics & Preventive Dentistry | 03 | ||
7. | Oral Medicine & Radiology | 03 | ||
Total | 21 |
Name of the Institution | S.No. | Courses | Total No. of Seats | |
---|---|---|---|---|
3. | People's Dental Academy, Bhopal | 1. | Prosthodontics and Crown & Bridge | 03 |
2. | Oral & Maxillofacial Surgery | 02 | ||
3. | Periodontology | 03 | ||
4. | Conservative Dentistry and Endodontics | 03 | ||
5. | Orthodontics and Dentofacial Orthopedics | 03 | ||
6. | Oral Pathology & Microbiology | 03 | ||
7. | Public Health Dentistry | 03 | ||
8. | Paedodontics and Preventive Dentistry | 03 | ||
9. | Oral Medicine & Radiology | 03 | ||
TOTAL | 26 |
Name of the Institution | S. No. | Courses | Total No. of Seats | |
---|---|---|---|---|
4. | People's College of Dental Sciences RG, Bhopal | 1. | Prosthodontics and Crown & Bridge | 05 |
2. | Periodontology | 05 | ||
3. | Oral & Maxillofacial Surgery | 03 | ||
4. | Conservative Dentistry and Endodontics | 04 | ||
5. | Orthodontics and Dentofacial Orthopedics | 05 | ||
6. | Oral Pathology & Microbiology | 03 | ||
7. | Public Health Dentistry | 05 | ||
8. | Paedodontics and Preventive Dentistry | 03 | ||
9. | Oral Medicine & Radiology | 05 | ||
TOTAL | 38 |
Name of the Institution | S. No. | Courses | Total No. of Seats | |
---|---|---|---|---|
5. | Sri Aurobindo College of Dentistry, Indore ( M.P. ) | 1. | Periodontology | 03 |
2. | Prosthodontics | 03 | ||
3. | Conservative | 03 | ||
4. | Oral Pathology | 03 | ||
5. | Oral Surgery | 03 | ||
6. | Orthodontics | 03 | ||
7. | Pedodontics | 03 | ||
8. | Oral Medicine | 03 | ||
9. | Public health Dentistry | 03 | ||
TOTAL | 27 |
Name of the Institution | S. No. | Courses | Total No. of Seats | |
---|---|---|---|---|
6. |
Maharana Pratap College of Dentistry Gwalior ( M.R. ) |
1. | Prosthodontics | 03 |
2. | Periodontia | 03 | ||
3. | Orthodontics | 03 | ||
4. | Oral Medicine & Radiology | 02 | ||
5. | Oral Pathology | 01 | ||
TOTAL | 12 |
Name of the Institution | S. No. | Courses | Total No. of Seats | |
---|---|---|---|---|
7. |
Rishiraj College of Dental Sciences & RC, Bhopal ( M.R ) |
1. | Prosthodontics and Crown & Bridge | 02 |
� | � | 2. | Periodontology | 02 |
3. | Oral Medicine & Radiology | 02 | ||
4. | Conservative Dentistry & Endodontics | 02 | ||
5. | Orthodontics & Dentofacial Orthopedics Oral | 02 | ||
6. | Pathology & Microbiology | 02 | ||
TOTAL | 12 | |||
( * Approval Awaited from DCI ) | 7. | Paedodontics & Preventive Dentistry | 03* | |
8. | Oral & Maxillofacial Surgery | 03* | ||
TOTAL | 06 |
B) MD / MS Courses ( Three Years ) :
Name of the Institution | S. No. | Courses | Total No. of Seats | |
---|---|---|---|---|
1. |
R.D. Gardi Medical College, Ujjain ( M.P. ) |
1. | MS Anatomy | 02 |
2. | MD Physiology | 02 | ||
3. | MD Pathology | 06 | ||
4. | MD Microbiology | 03 | ||
5. | MD Pharmacology | 03 | ||
6. | MD Community Medicine | 07 | ||
7. | MD General Medicine | 06 | ||
8. | MD Tuberculosis & Chest Disease | 03 | ||
9. | MD Dermatology, Venerology & Leprosy | 03 | ||
10. | MD Psychiatry | 02 | ||
11. | MD Paediatarics | 04 | ||
12. | MS General Surgery | 08 | ||
13. | MS Orthopaedics | 02 | ||
14. | MS Ophthalmology | 02 | ||
15. | MS E.N.T ( Otorhinolaryngology ) | 02 | ||
16. | MS Obst.& Gynaecology | 04 | ||
17. | MD Radio diagnosis | 03 | ||
18. | MD Anaesthesiology | 03 | ||
Total | 65 |
Name of the Institution | S. No. | Courses | Total No. of Seats | |
---|---|---|---|---|
2. | Sri Aurobindo Institute of Medical Sciences, Indore ( M.R. ) | 1. | General Medicine | 6 |
2. | General Surgery | 8 | ||
3. | OBSand Gyne | 4 | ||
4. | Orthopedics | 6+1 ( Dip. ) | ||
5. | TB chest | 3 | ||
6. | Skin VD | 2 | ||
7. | Radiodiagnosis | 5 | ||
8. | Radiotherapy | 2 | ||
9. | Pediatrics | 6 | ||
10. | Pathology | 4 | ||
11. | Ophthalmology | 4 | ||
12. | Psychiatry | 1 | ||
13. | Anesthesiology | 8 | ||
14. | Community Medicine | 3 | ||
15. | ENT | 2 | ||
16. | Anatomy | 3 | ||
17. | Physiology | 2 | ||
18. | Biochemistry | 2 | ||
19. | Microbiology | 2 | ||
20. | Pharmacology | 2 | ||
21. | Forensic Medicine | 3 | ||
22. | Gastroenterology | 2 | ||
23. | Reproductive Medicine | 2 | ||
24. | Neurology | 2 | ||
25. | Neuro Surgery | 2 | ||
26. | Paediatric Surgery | 1 | ||
27. | Surgical Oncology | 2 | ||
Total Seats | 89+1 |
Name of the Institution | S. No. | Courses | Total No. of Seats | |
---|---|---|---|---|
3. | People's College of Medical Sciences & RC, Bhopal | 1. | M.D. Aneshthesia | 01 |
2. | M.D. Anatomy | 02 | ||
3. | M.D. Biochemistry | 02 | ||
4. | M.D. Community Medicine | 04 | ||
5. | M.D. General Medicine | 04 | ||
6. | M.D. Microbiology | 03 | ||
7. | M.D. Paediatrics | 02 | ||
8. | M.D. Pathology | 02 | ||
9. | M.D. Pharmacology | 02 | ||
10. | M.D. Physiology | 02 | ||
11. | M.D. Respiratory Medicine | 01 | ||
12. | M.D. Psychiatry | 01 | ||
13. | M.D. Dermatology | 02 | ||
14. | M.D. ENT | 02 | ||
15. | M.S. General Surgery | 04 | ||
16. | M.S. Obst. & Gynae. | 04 | ||
17. | M.S. Orthopedics | 01 | ||
18. | M.D. Radiodiagnosis | 02 | ||
19. | M.D. Forensic Medicine | 03 | ||
� | TOTAL | 44 | ||
� | � | � | ||
� | � | � |
Name of the Institution | S. No | Courses | Total No. of Seats | |
---|---|---|---|---|
4. | Index Medical College Hospital And Research Centre, Indore ( M.R ) | 1. | M.D. Pathology | 03 |
2. | M.D. Physiology | 03 | ||
3. | M.S. Anatomy | 02 | ||
4. | M.D. Community Medicine | 02 | ||
5. | M.D. Biochemistry | 02 | ||
6. | M.D. Microbiology | 02 | ||
7. | M.D. Pharmacology | 01 | ||
Total | 15 |
Indore, M.P. (India)