The Sikkim Manipal University was established in 1995. It is the first government-private initiative in the region. SMU is recognized by the University Grants Commission and approved by the Government of India. Sikkim Manipal University offers quality education to the students from North and North Eastern parts of India. As ranked by Competition Success Review- October 2009, Sikkim Manipal Institute of Technology (SMIT) ranked amongst top 8th Best University Engineering Colleges of India.SMIT Ranked amongst top 17th Best Engineering Colleges of Excellence in India.SMIT has also bagged 27th rank amongst the Top 50th Engineering Colleges of India.
| SUMMARY OF THE COURSES OFFERED, ELIGIBILITY 7 ADMISSION BY SMU | ||
| Course | Minimum qualification | Admission Procedure |
| TECHNICAL COURSES | ||
| B. Tech (EC, CSE, EE, IT, ME, Civil, Instrumentation) | 10+2/equivalent with 50% marks in PCM | Entrance Test: AIEEE & MU-OET 2012 |
| Integrated M.Sc. (IT, CS, Software, Networking, Embedded Systems) B.S (Engg.) | Merit based on marks in qualifying exam | |
| B. Arch | NATA score & 10+2 marks. | |
| Lateral B.Tech.( EC, CSE, EE, IT, ME, Civil, Instrumentation) | Diploma in appropriate branch OR B.Sc. With mathematics with 60% marks | Merit based on marks in qualifying exam. |
| BCA | 10+2/equivalent in any | stream Entrance Test by SMU at SBAS/SMIT. |
| MCA | Bachelor in any discipline with Math/statistic in 10+2 | |
| M.Tech (Power Electronics CSE, IT, Dgt. El. & Adv. Comm.) | BE/B.Tech or equivalent in appropriate branch with 55% marks | Merit based on marks in qualifying graduation exam |
| M.Tech (Material Sciences & Nano Technology) | BE/B.Tech or equivalent in EC/EE/ Metallurgical/Aerospace / Chemical Engg. OR M.Sc. Physics/Chemistry/ Material Sci. /Electronic Sci. with 55% marks. | |
| PG Diploma in Geo Informatics | M.Sc. in Phys./ Maths/Geology/ Geophys./ Marine Sci./ Statistics/ Botany OR BTech/BE in any branch | |
| MEDICAL COURSES | ||
| MBBS | 10+2/equivalent with 50% marks in PCB | Entrance Test SMU: UGET1 (online) |
| Integrated M.Sc Medical Biotech | 10+2/equivalent with 45% marks in PCBE | Merit based on marks in qualifying 10+2 exam. |
| B.Sc. (Nursing) | ||
| BPT | 10+2/equivalent with 45% marks in PCB | |
| Bachelor of Medical Lab Technology (BMLT) | 10+2/equivalent with 50% marks in PCB/M | Merit based on marks in qualifying 10+2 exam. |
| Post Certificate B.Sc Nursing | GNM | |
| M.Sc Medical (Anatomy, Biochemistry, Anatomy, Microbiology ) | B.Sc. in Life Sciences /appropriate subject with 55% marks | Merit based on marks in qualifying graduation exam. |
| Masters in Hospital Adm. | Bachelor in any discipline with 50% marks | |
| MPT | BPT with 50% marks MBBS with internship completion by 31st March 2012 | Entrance Test by SMU at SMIMS Entrance Test by Manipal University, Manipal |
| PG in Medicine | ||
| OTHER COURSES | ||
| MBA | Bachelor in any discipline with 50% marks | MAT&CAT score / Entrance Test by SMU at SMIT and GDs/PIs. |
| BBA | 10+2/equivalent with 50% marks in any stream | Merit based on marks in qualifying 10+2 exam. Merit based on marks and interview at SMIT. |
| Bachelor in Hotel Mgt. & Catering | ||
| Integrated M.Sc /B.Sc. (Hons) Phy./Chem.,/Maths | 10+2/equivalent with PCM | Merit based on marks in qualifying 10+2 exam. |
| B.Com./B.A. (Hons) English | 10+2/equivalent in any stream | |
| M.Sc (Phy.,Chem., Maths, Evs) | B.Sc. (Gen)/B.Sc (Hon) in appropriate subject | Merit based on marks in qualifying graduation exam |
1. Application Fee of Rs.500, mandatory for all applicants
2. Entrance Test Fee of Rs.1000, only for selected courses. CLICK HERE for the list of courses.
Online Test Booking Schedule MU-OET 2012:
B.Tech and MBBS : Starting From 21.03.2012 and Ends on 28.03.2012
MU-OET 2012 Online Test Schedule:
B.Tech and MBBS : Starting From 15.04.2012 and Ends on 15.05.2012
How to Apply :- please click here to continue with your application.
Last Date for Receipt of Applications
| COURSE | LAST DATE FOR RECEIPT OF APPLICATION | |
| UNDERGRADUATE | MBBS, Bachelor of Dental Surgery (BDS), Bachelor of Technology (BTech), Bachelor of Pharmacy (BPharm), Doctor of Pharmacy (PharmD) | 10.03.2012 |
| BSc Biotechnology, Bachelor of Physiotherapy, Bachelor of Occupational Therapy,Bachelor of Audiology & Speech Language Pathology,BSc Medical Imaging Technology,BSc Nuclear Medicine Technology,BSc Medical Laboratory Technology, BSc Medical Radiotherapy Technology,BSc Cardiovascular Technology,BSc Respiratory Therapy,Bachelor of Clinical Optometry,BSc Renal replacement Therapy and Dialysis Technology,BSc Health Information Administration,BBA Jewellery Design & Management,Lateral BPharm,Lateral BBA Jewellery Design & Management | 30.05.2012 | |
| Lateral BTech | 15.05.2012 | |
| Bachelor in Hotel Management, BA Journalism & Communication Studies, BBM, BA Culinary Arts | 21.03.2012 | |
| Bachelor of Library and Information Science, PB BSc Nursing | 16.07.2012 | |
| BSc Nursing | 02.07.2012 | |
| Bachelor of Architecture, Bachelor of Architecture (Interior Design) | 10.05.2012 | |
| POSTGRADUATE | MD, MS, PG Medical Diploma, MDS, PG Diploma in Dental Materials | 25.01.2012 |
| Masters in Physiotherapy, Master of Audiology & Speech Language Pathology, Masters in Occupational Therapy, MSc Medical Laboratory , Technology, Master of Optometry, MSc Nuclear Medicine Technology, MSc Cardiovascular Technology, Masters in Respiratory Therapy, MSc Medical Imaging Technology, MSc Hospital & Health Information Administration, MSc Medical Radiation Physics, MSc Renal replacement Therapy and Dialysis Technology, Lateral MSc Nuclear Medicine Technology, MSc Nursing, Master of Pharmacy, Doctor of Pharmacy Post Baccalaureate , MSc Advanced Pharmaceutical Sciences | 10.05.2012 | |
| MTech in | Astronomy & Space Engineering , Biochemical, Biomedical Engineering , Chemical , Computer Aided Mechanical Design & Analysis , Computer Science , Computer Science & Information Security , Construction Engineering , Control Systems , Digital Electronics & Advanced Communication , Energy Management Auditing & Lighting , Engineering Management , Environmental Engineering , Industrial Biotechnology , Industrial Pollution and Control , Manufacturing Engineering & Technology , Micro Electronics , Network Engineering , Network Engineering [Dual] , Nuclear Engineering , Power Electronic Systems & Control , Printing & Media Engineering , Printing & Media Technology [Dual] , Software Engineering , Software Engineering [Dual] , Structural Engineering | 10.05.2012 |
| Master of Science (Technology) | Embedded Systems, VLSI Design,VLSI System Design & Verification, Mobile Computing,High Performance Computing,Medical Software,Computing Technology and Verification, Dual Degree -LU, UK, Embedded Systems & Instrumentation [Dual ],Business Management Systems [Dual],Dual Degree - ENU, UK, Lateral MSc Tech | 10.05.2012 |
| Master Degree | Master's in Film Art and Film Making (Dual Degree), MSc Bioinformatics,MSc Yoga Therapy,MA Communication,Master of Computer Applications,MSc Medical ,MBA | 31.05.2012 |
| MSc Hospitality & Tourism Management, MSc Hospitality & Tourism Management (UCB),Master in Hospital Administration, MSc Biostatistics, Master of Public Health | 15.06.2012 | |
| Master of Social Work | 30.06.2012 | |
| Master of Library and Information Science | 16.08.2012 | |
| Masters in European Studies & Management | 24.03.2012 | |
| MSc Tech (IT Management), Master of Architecture | 16.07.2012 | |
| MSc Photonics, MSc in Dietetics & Applied Nutrition, MSc (Physics, Chemistry, Applied Mathematics),MA Geopolitics & International Relations | 01.06.2012 | |
| MA in Philosophy/English | ||
| SUPERSPECIALITY | DM,MCh,MPhil | 30.06.2012 |
| MPhil Regenarative Medicine | 30.11.2011 | |
| CERTIFICATE | Fellowship in Laser Dentistry - Batch 1 | 31.12.2011 |
| Fellowship in Laser Dentistry - Batch 2 | 31.05.2012 | |
| Fellowship in Aesthetic Dentistry | 31.05.2012 | |
| Fellowship in oral implantology | 31.08.2012 | |
| Animation Technology, Panchakarma, Public Health, Global Health | 30.06.2012 | |
| Biostatistics Epidemiology & Research Methodology -Batch 1 | 16.01.2012 | |
| Biostatistics Epidemiology & Research Methodology - Batch 2 | 16.07.2012 | |
| DIPLOMA | PG Diploma in Photonics, Advanced PG Diploma in Stem cells & Regenerative Medicine | 30.06.2012 |
| Post Basic Diploma in Nursing, PG Diploma in Gandhian & Peace Studies | 16.07.2012 |
| COURSE | DATE |
| MD, MS, PG Diploma , MDS, PG Diploma in Dental Materials | 15.02.2012 to24.02.2012 |
| MBBS, BDS, BTech, BPharm, PharmD | 15.04.2012 to 15.05.2012 |
| BHM, BA Culinary Arts, BA Journalism & Communication, BBM | 15, 22, 29 April and 6 May 2012 |
| Lateral BTech | 01.06.2012 to 08.06.2012 |
| Master of Physiotherapy, Master of Physiotherapy (Dual), Master of Audiology & Speech Language Pathology, MSc Nursing, MPharm, PharmD Post Baccalaureate | 23.05.2012 to 17.06.2012 |
| MTech in - Astronomy & Space Engineering, Biochemical, Biomedical Engineering, Chemical, Computer Aided Mechanical Design & Analysis, Computer Science, Computer Science & Information Security, Construction Engineering, Control Systems, Digital Electronics & Advanced Communication, Energy Management Auditing & Lighting, Engineering Management, Environmental Engineering, Industrial Biotechnology, Industrial Pollution and Control, Manufacturing Engineering & Technology, Micro Electronics, Network Engineering, Network Engineering (Dual), Nuclear Engineering, Power Electronic Systems & Control,Printing and Media Technology (Dual), Printing Technology, Software Engineering, Software Engineering (Dual), Structural Engineering, Lateral MSC Tech | 23.05.2012to15.06.2012 |
| MSc Medical(Anatomy, Physiology, Biochemistry, Microbiology, Molecular Biology & Human Genetics, Pharmacology, Biotechnology, Regenerative Medicine, Clinical Embryology ,Virology) | 22.06.2012to29.06.2012 |
| MCA | 21.06.2012 |
| MA Communication, PG Diploma in Corporate Communication, Masters in Film Art & Film Making (Dual) | 20.06.2012 |
Online Test Centers
| Center Code | Test Center | Address |
|---|---|---|
| 01 | AHMEDABAD | MeritTrac Services Private Limited, IDEA Foundation, 3rd Floor, Kamar Education Trust Building, Near Hotel Fortune Landmark, Usmanpura, Ahmedabad - 380 013, Gujarat |
| 02 | ALLAHABAD | Arena Animation, C/o School of Animation, 52E/2A/42,Tashkent Marg, Civil lines, Allahabad, Uttar Pradesh |
| 03 | BANGALORE | All India Institute of Local Self Govt., 1/1, 2nd main, Gandhi Nagar, Next to Kanishka Hotel, Bangalore - 560 009, Karnataka |
| 04 | BHOPAL | Merit Trac Services Private Limited, Focus Education and Consultancy Services, 128, 2nd Floor, Zone-II, Above SBI, M.P Nagar, Bhopal - 462 011, Madhya Pradesh |
| 05 | BHUBANESHWAR | MeritTrac Services Private Limited, Ripple Soft Private Limited, 8th floor, IDCO Tower, Sahid Nagar, Bhubaneshwar - 751 022, Orissa |
| 06 | CHANDIGARH | MeritTrac Services Private Limited, SCO 1, Phase II, Industrial Area, Opp. Plot no. 410, Chandigarh - 160 002 |
| 07 | CHENNAI | MazeNet Solutions, Gee Gee Plaza, Door No.1, Wheatcrofts Road, Nungabakkam Village, Old R.S No.533, New R.S No.533/18, Egomore, Nungabakkam Taluk, Chennai - 600 034, Tamil Nadu |
| 08 | COIMBATORE | MazeNet Solutions, S.F No-46/2, Kamarajar Road, Opp. to More Super Market, Lakshmipuram, Coimbatore - 641 004, Tamil Nadu |
| 09 | DELHI JANAKPURI | MeritTrac Services Private Limited, D - 22,23 Institutional Area, Pankha Road, Janakpuri D - Block, Next to Amul House and Opposite to IITM, New Delhi - 110 058 |
| 10 | ERNAKULAM | Aditya Educational Society, Ambikapuram Road, Panampilly Nagar, Cochin - 682 036, Kerala |
| 11 | GANGTOK | Sikkim Manipal University 5th Mile, Tadong City - Gangtok State - Sikkim Pin - 737102 SMIMS College Building, Level IV |
| 12 | GUWAHATI | MeritTrac Services Private Limited, Placers, House no.11, Rajbari Path, Ganeshguri, Guwahati - 781 005, Assam |
| 13 | HYDERABAD | MeritTrac Services Private Limited, 101, Triveni Complex, Mezzanine Floor, Hotel Palace Heights Building, Tilak Road, Abids, Hyderabad - 500 001, Andhra Pradesh |
| 14 | JAIPUR | MeritTrac Services Private Limited, Kindle Institute of Technology, 274/Guru Jambeshwar Nagar, Main Gandhi Path, Queens Road, Jaipur - 302 021, Rajasthan |
| 15 | JAMSHEDPUR | MeritTrac Services Private Limited, Empire Learning Institute, C - D, Ground Floor, Uday Akash Tower, Dimna Road, Mango, Jamshedpur - 831 012 |
| 16 | KANPUR | MeritTrac Services Private Limited, CORVUS TECH, 16/71 A(2) Civil Lines, Lane adjoining Income Tax Main Building, Kanpur - 208 001, Uttar Pradesh |
| 17 | KOLKATA | MeritTrac Services Private Limited, Swami Vivekanad Institute of Management & Computer Science, Karabala More, Sonarpur Station Road, P.O Narendrapur, Kolkata - 700 103, West Bengal |
| 18 | KOTA | MeritTrac Services Private Limited, Pace Academy, LC of Sikkim Manipal University HI - 5, IT Park, Behind City Mall, Road No. 4 I.P.I.A., Kota - 324 005, Rajasthan |
| 19 | LUCKNOW | MeritTrac Services Private Limited, IPCC, Ground Floor Preety Bhavan, Behind Leela Cinema, Naval Kishore Road, Hazratganj, Lucknow - 226 001, Uttar Pradesh |
| 20 | MANGALORE | Manipal Universal Learning Private Limited, 1st Floor, Medical Education Dept., KMC Campus, Light House Hill Road, Mangalore - 575 001, Karnataka |
| 21 | MANIPAL | E-learning Lab, KMC Health Sciences Library, 4th Floor, Manipal University, Manipal - 576 104, Karnataka |
| 22 | MUMBAI | MeritTrac Services Private Limited, Simran Center, 30 H Second Floor, Opp. ICICI Bank, Parsi Panchayat Road, Andheri (E), Mumbai - 400 069, Maharashtra |
| 23 | NOIDA | Exigo IT Services Private Limited, B-8, Sector-57, Noida - 201 301, Uttar Pradesh |
| 24 | PATNA | MeritTrac Services Private Limited, CMS Computer Institute, S/368 A, Opp. Central Bank of India, Kankarbagh, Patna - 800 020, Bihar |
| 29 | PORT BLAIR | . |
| 25 | PUNE | MeritTrac Services Private Limited, Plot no 9, The Forum, 3rd Floor, Serva No 63/2B, Pune Satara Road, Padmavati, Opp to Vivekanand Statue, Above Pashankar Showroom, Pune - 411 037, Maharashtra |
| 26 | RANCHI | Sakuntala Info System, First Floor, The British Institute Building, 870, Radium Road, Beside SBI ATM, Ranchi - 834 001, Jharkhand |
| 27 | VARANASI | Aptech Computer Education, B27/98A-7A, Durgakund, Varanasi - 221 010 |
| 28 | VIJAYAWARDA | MeritTrac Services Private Limited, TICT Computers, Veerapanani Plaza, Patamata, Vijayawada - 520 010, Andhra Pradesh |
| Center Code | Test Center | Address |
|---|---|---|
| JA | JAIGAON | SHMD SCHOOL, Principal: P.G. Thomas New Market P.O. Jaigaon Dist: Jalpaiguri WB - 736182 |
| JO | JORHAT | J.B. College, Jorehat Principal: Dr. Bijoy Ch Sarma Dist. Jorehat Pin - 785 001 |
| SH | SILCHAR | Ramanuj Gupta Junior College, Silchar Principal: Sri Purnadeep Chanda Ambicapatty P.O. Silchar Dist: Cachar Assam - 788 004 |
| SL | SILIGURI | Siliguri Model High School Principal: Dr. S.S. Agarwal Gurung Basti P.O. Pradhan Nagar Siliguri - 734003 Dist. Darjeeling (WB) |
| MJ | SMIT MAJITAR | . |
Syllabus - MBBS, BDS, BTech, BPharm, PharmD Courses:- please click here to details Syllabus - Other Courses :- please click here to details Application Sale Outlets :- please click here to details